Property Attributes
- MLS#26023168
- TypeSingle Family
- Listing Status Contingent
- CountyMadison
- CityRichmond
- Area008 - Madison County
- NeighborhoodOakdale
- Zip40475
- StyleSplit Level
- Year Built1976
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1701
- Lot Size1.82 Acres
Data Source:
ImagineMLS
Property Description
Almost completely renovated unique and darling 3 bedroom 2 full bathroom home in country neighorbood on almost 2 acres. Wonderful first floor dining room, kitchen, basement large family room/recreation area, plus additional room with lots of light from the outside available, and a 2 car attached garage, Over the last 3 years new flooring added to the basement. in the last 2 years the sellers have added a new deck, covered front porch, new siding, new roof, and new AC unit. The backyard is fenced in for your family. Truly a gem to see and wonderful home and neighborhood. 3 deeds lots included with this property.
| Price History | |
|---|---|
| 8/29/2026 | Listed $335,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air,Propane |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Utilities | Electricity Connected,Propane Connected,Water Connected |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Porch,Front Porch |
| Architectural Style | Split Level |
| Construction Materials | HardiPlank Type |
| Year Built | 1976 |
| View | Neighborhood,Rural,Trees/Woods |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Parcel Number | 067A-0000-0040,067A-0000-0042,067A-0000-0041 |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Oakdale |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | From I75 Exit 90 take the Robert R Martin Bypass to 1986 where Mike Caudill Middle School is, turn left then go under railroad underpass onto Union City Road, turn left on Hackett Pike Road, and left |
| High School | Madison Central |
| City | Richmond |
| High School District | Madison County - 8 |
| MLS Area | 008 - Madison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 79279.2 |
| Carport Y/N | false |
| Elementary School | Glenn Marshall |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Michael Caudill |
| MLS Area Minor | 008 - Madison County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=9vU3DUBM7iU&mls=1 |
| Structure Type | House |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Central Vacuum,Eat-in Kitchen |
|---|---|
| Basement | Finished,Partially Finished,Walk-Out Access |
| Flooring | Carpet,Hardwood,Laminate,Tile |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Screens,Storm Window(s) |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1049 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 652 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Heating-Forced Air | true |
Exterior Features
| Fencing | Partial,Wood |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Front,Off Street |
| Lot Features | Landscaped,Many Trees |
| Water Source | Public |
| Lot Size Area | 1.82 |
| Foundation Details | Block |
| Building Area Total | 1701 |
| Lot Size Acres | 1.82 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 22, 2026 11:10 PM UTC and updating occurs daily
Heart of Kentucky Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating