Property Attributes
- MLS#26020058
- TypeSingle Family
- Listing Status Active
- CountyHopkins
- CityMadisonville
- Area107 - Hopkins County
- NeighborhoodNone
- Zip42431
- StyleShotgun
- Year Built1953
- Price$ 68,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1716
- Lot Size0.27 Acres
Data Source:
ImagineMLS
Property Description
A roomy home with four bedrooms and two baths on a nice lot. The home is located close to shopping, schools, library, churches and a hospital. This would be a good starter home, rental or retirement home.
| Price History | |
|---|---|
| 7/28/2026 | Listed $82,000 |
| 8/7/2026 | 4$79,000 |
| 8/13/2026 | 3$77,000 |
| 8/28/2026 | 3$75,000 |
| 9/4/2026 | 2$74,000 |
| 9/12/2026 | 5$71,000 |
| 9/20/2026 | 5$68,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Connected,Water Available |
| Possession | Close Plus 30 Days |
| Roof | Shingle |
| Patio/Porch Features | Deck,Porch,Enclosed Porch |
| Architectural Style | Shotgun |
| Construction Materials | Other |
| Year Built | 1953 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | M-20-11-34 |
| County | Hopkins |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | None |
| Garage Y/N | false |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | From City Hall in Madisonville Head toward Dempsey Street 0.1 mi Turn right onto Dempsey Street 0.2 mi Turn left onto W Noel Avenue 0.3 mi Turn right onto Pride Avenue 0.5 mi Turn right onto Weld |
| High School | Hopkins County Central |
| City | Madisonville |
| High School District | Hopkins - 107 |
| MLS Area | 107 - Hopkins County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761 |
| Carport Y/N | false |
| Elementary School | West Hopkins |
| Land Lease Y/N | No |
| Home Warranty Y/N | false |
| Middle/Junior High School | West Hopkins |
| MLS Area Minor | 107 - Hopkins County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Electricity_sp_Available | true |
Interior Features
| Basement | Unfinished |
|---|---|
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Basement |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1716 |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Natural Gas | true |
Exterior Features
| Lot Features | Few Trees |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.27 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1716 |
| Lot Size Acres | 0.27 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 22, 2026 11:10 PM UTC and updating occurs daily
Heart of Kentucky Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating