Property Attributes
- MLS#26015727
- TypeSingle Family
- Listing Status Pending
- CountyJessamine
- CityVersailles
- Area009 - Jessamine County
- NeighborhoodThe Oaks at Cave Spr
- Zip40383
- StyleMid-Century Modern
- Year Built2026
- Price$ 2,548,495
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5475
- Lot Size0.99 Acres
Data Source:
ImagineMLS
Property Description
Custom Desiign/Build
| Price History | |
|---|---|
| 7/1/2026 | Listed $2,548,495 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Geothermal |
| Cooling | Geothermal |
| Utilities | Cable Available,Electricity Available,Propane Connected,Sewer Available,Water Available,Other |
| Possession | Close Of Escrow |
| Roof | Dimensional Style,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Gas Range,Microwave,Refrigerator,Self Cleaning Oven,Washer |
| Development Status | Framing Completed |
| HOA Fee | 1000 |
| Garage Spaces | 3 |
| Association Fee Includes | Other |
| Patio/Porch Features | Patio |
| Architectural Style | Mid-Century Modern |
| Pool Features | In Ground |
| Security Features | Security System Owned |
| Construction Materials | Brick Veneer |
| Year Built | 2026 |
| View | Rural |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 009-00-00-005.07 |
| Assoc Fee Paid Per | Annually |
| County | Jessamine |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | The Oaks at Cave Spr |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Keene Rd to The Oaks Blvd |
| High School | West Jess HS |
| City | Versailles |
| High School District | Jessamine County - 9 |
| MLS Area | 009 - Jessamine County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43070 |
| Carport Y/N | false |
| Elementary School | Wilmore |
| Land Lease Y/N | No |
| Home Warranty Y/N | true |
| Middle/Junior High School | West Jessamine Middle School |
| Property Condition | New Construction |
| MLS Area Minor | 009 - Jessamine County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Primary Downstairs |
|---|---|
| Basement | Full,Interior Entry,Partially Finished,Sump Pump |
| Flooring | Ceramic Tile,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Insert,Ventless |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3275 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 2200 |
| LivingAreaSource | Plans |
| Total Baths | 4 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Garage Faces Front,Garage Faces Side |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.99 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 5475 |
| Lot Size Acres | 0.99 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Other Equipment | Dehumidifier,Irrigation Equipment |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 22, 2026 11:10 PM UTC and updating occurs daily
Heart of Kentucky Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating